| Sash Visible width | 20 mm |
| Maximum leaf height | 4 m |
| Frame Visible width | 50 / 55 mm |
| Thermal transmission coefficient | Uw ≥ 1,1 W/(m²K) |
| Maximum Single leaf area size | Up to 12 m² |
| Maximum leaf weight | 500 kg |
| Overall insulation glass thickness | Up to 32 mm |
| Sliding Automation leaf yes | Up to 2,400 kg |
| Air permeability | Class 4 according to EN 12207 |
| Rain resistance | Class 8A according to EN 12208 |
| Resistance of Wind Load | Class C4/B5 according to EN 12210 |
| Sound insulation | Up to 39 dB according to ISO 717-1 |
The maximum dimensions of the construction are determined by the manufacturer according to the typology and conditions of the project